Top 50 Level
| # | NOME | LEVEL | CLAN | TIME ONLINE |
|---|---|---|---|---|
| 1º | MAGO | Lv 80 | --- | 0h 49m |
| 2º | Nirvanero | Lv 80 | --- | 3h 28m |
| 3º | Sura | Lv 80 | SURA | 2h 23m |
| 4º | Soulinda | Lv 80 | --- | 0h 42m |
| 5º | PrOPosiTO | Lv 80 | --- | 0h 7m |
| 6º | SPS | Lv 80 | --- | 1h 21m |
| 7º | Mau | Lv 70 | --- | 22h 47m |
| 8º | TesTimoNio | Lv 70 | --- | 1h 26m |
| 9º | PanthroX | Lv 61 | --- | 2h 13m |
| 10º | xFONSECA | Lv 34 | --- | 3h 9m |
| 11º | Nergal | Lv 9 | --- | 0h 40m |
| 12º | SueD | Lv 7 | --- | 0h 5m |
| 13º | Tein | Lv 5 | --- | 0h 4m |


